Central Lee Community School District, Iowa
About
Outline
Summary
Unique Area Identifier | 512696 |
Name | Central Lee Community School District |
State | Iowa |
Area (square miles) | 207.87 |
Land Area (square miles) | 199.40 |
Water Area (square miles) | 8.47 |
% of Land Area | 95.93 |
% of Water Area | 4.07 |
Latitude of the Internal Point | 40.59390700 |
Longtitude of the Internal Point | -91.55106420 |
Total Population | 5,363 |
Total Housing Units | 2,376 |
Total Households | 2,155 |
Median Age | 44.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Central Lee Community School District, Iowa
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Clark County R-I School District, MO
- Fort Madison Community School District, IA
- Hamilton Community Consolidated School District 328, IL
- Harmony Community School District, IA
- Keokuk Community School District, IA
- Nauvoo-Colusa Community Unit School District 325, IL
- Revere C-3 School District, MO
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Montrose township, Lee County, IA (1,807)
- Jackson township, Lee County, IA (1,761)
- West Point township, Lee County, IA (1,649)
- Franklin township, Lee County, IA (1,369)
- Jefferson township, Lee County, IA (1,293)
- Nauvoo township, Hancock County, IL (1,156)
- Des Moines township, Clark County, MO (959)
- Charleston township, Lee County, IA (733)
- Des Moines township, Lee County, IA (721)
- Marion township, Lee County, IA (509)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Fort Madison city, IA (11,051)
- Nauvoo city, IL (1,149)
- Donnellson city, IA (912)
- Montrose city, IA (898)
- St. Francisville CDP, MO (179)
- Franklin city, IA (143)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 94, IL (100,005)
- State House District 1, MO (33,818)
- State House District 92, IA (28,301)
- State House District 91, IA (27,706)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 47, IL (203,948)
- State Senate District 18, MO (159,547)
- State Senate District 46, IA (56,007)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 9, MO (684,101)
- Congressional District 17, IL (634,792)
- Congressional District 2, IA (620,856)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 4902, Lee County, IA (5,495)
- Census Tract 4907, Lee County, IA (4,592)
- Census Tract 4905, Lee County, IA (3,594)
- Census Tract 4906, Lee County, IA (3,558)
- Census Tract 4904, Lee County, IA (2,823)
- Census Tract 9540, Hancock County, IL (2,544)
- Census Tract 9502, Clark County, MO (2,169)
- Census Tract 9501, Clark County, MO (2,030)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 52627, IA (13,105)
- 52632, IA (13,086)
- 52625, IA (2,802)
- 52656, IA (2,359)
- 52639, IA (2,002)
- 62354, IL (1,684)
- 52626, IA (1,346)
- 63430, MO (639)
- 52619, IA (594)
- 52630, IA (445)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Iowa | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 5,363 | 3,046,355 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 5,331 | 2,894,811 | 258,267,944 |
Hispanic or Latino Map | 32 | 151,544 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 5,271 | 2,781,561 | 223,553,265 |
Black or African American alone Map | 26 | 89,148 | 38,929,319 |
American Indian and Alaska Native alone Map | 3 | 11,084 | 2,932,248 |
Asian alone Map | 10 | 53,094 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 2,003 | 540,013 |
Some Other Race alone Map | 13 | 56,132 | 19,107,368 |
Two or More Races Map | 40 | 53,333 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 2,750 | 1,508,319 | 151,781,326 |
Female Map | 2,613 | 1,538,036 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 4,203 | 2,318,362 | 234,564,071 |
Under 18 years | 1,160 | 727,993 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 247 | 202,123 | 20,201,362 |
5 to 9 years | 314 | 200,646 | 20,348,657 |
10 to 14 years | 357 | 200,904 | 20,677,194 |
15 to 17 years | 242 | 124,320 | 12,954,254 |
18 and 19 years | 122 | 92,517 | 9,086,089 |
20 years | 54 | 47,227 | 4,519,129 |
21 years | 46 | 44,695 | 4,354,294 |
22 to 24 years | 138 | 121,428 | 12,712,576 |
25 to 29 years | 226 | 197,843 | 21,101,849 |
30 to 34 years | 294 | 184,740 | 19,962,099 |
35 to 39 years | 300 | 177,148 | 20,179,642 |
40 to 44 years | 351 | 187,400 | 20,890,964 |
45 to 49 years | 454 | 216,482 | 22,708,591 |
50 to 54 years | 494 | 223,244 | 22,298,125 |
55 to 59 years | 453 | 204,393 | 19,664,805 |
60 and 61 years | 153 | 72,152 | 7,113,727 |
62 to 64 years | 204 | 96,205 | 9,704,197 |
65 and 66 years | 130 | 52,304 | 5,319,902 |
67 to 69 years | 182 | 72,061 | 7,115,361 |
70 to 74 years | 185 | 100,291 | 9,278,166 |
75 to 79 years | 167 | 83,387 | 7,317,795 |
80 to 84 years | 114 | 70,187 | 5,743,327 |
85 years and over | 136 | 74,658 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 44.90 | 38.10 | 37.20 |
Male Map | 43.40 | 36.60 | 35.80 |
Female Map | 46.40 | 39.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 2,155 | 1,221,576 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 1,533 | 790,034 | 77,538,296 |
Husband-wife family Map | 1,262 | 625,173 | 56,510,377 |
Other family: Map | 271 | 164,861 | 21,027,919 |
Male householder, no wife present Map | 95 | 51,105 | 5,777,570 |
Female householder, no husband present Map | 176 | 113,756 | 15,250,349 |
Nonfamily households: Map | 622 | 431,542 | 39,177,996 |
Householder living alone Map | 524 | 347,479 | 31,204,909 |
Householder not living alone Map | 98 | 84,063 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 2,143 | 1,184,389 | 103,254,926 |
Hispanic or Latino householder: Map | 12 | 37,187 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 2,133 | 1,147,691 | 89,754,352 |
Householder who is Black or African American alone | 4 | 29,305 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2 | 3,414 | 939,707 |
Householder who is Asian alone | 2 | 15,860 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 476 | 143,932 |
Householder who is Some Other Race alone | 5 | 14,481 | 4,916,427 |
Householder who is Two or More Races | 9 | 10,349 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 1,533 | 790,034 | 77,538,296 |
2-person household Map | 801 | 379,328 | 31,882,616 |
3-person household Map | 304 | 162,734 | 17,765,829 |
4-person household Map | 269 | 142,197 | 15,214,075 |
5-person household Map | 101 | 68,261 | 7,411,997 |
6-person household Map | 42 | 24,263 | 3,026,278 |
7-or-more-person household Map | 16 | 13,251 | 2,237,501 |
Nonfamily households: Map | 622 | 431,542 | 39,177,996 |
1-person household Map | 524 | 347,479 | 31,204,909 |
2-person household Map | 88 | 66,548 | 6,360,012 |
3-person household Map | 8 | 10,678 | 992,156 |
4-person household Map | 1 | 5,088 | 411,171 |
5-person household Map | 1 | 1,269 | 126,634 |
6-person household Map | 0 | 316 | 48,421 |
7-or-more-person household Map | 0 | 164 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 2,376 | 1,336,417 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 2,155 | 1,221,576 | 116,716,292 |
Vacant Map | 221 | 114,841 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 994 | 573,988 | 52,979,430 |
Owned free and clear Map | 795 | 306,647 | 23,006,644 |
Renter occupied Map | 366 | 340,941 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 47 | 31,812 | 4,137,567 |
Rented, not occupied Map | 0 | 1,803 | 206,825 |
For sale only Map | 20 | 18,405 | 1,896,796 |
Sold, not occupied Map | 9 | 5,555 | 421,032 |
For seasonal, recreational, or occasional use Map | 58 | 21,020 | 4,649,298 |
For migrant workers Map | 0 | 87 | 24,161 |
Other vacant Map | 87 | 36,159 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.42 | 2.41 | 2.58 |
Owner occupied Map | 2.48 | 2.52 | 2.65 |
Renter occupied Map | 2.10 | 2.14 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 1,789 | 880,635 | 75,986,074 |
Householder who is White alone Map | 1,771 | 849,767 | 63,446,275 |
Householder who is Black or African American alone Map | 4 | 9,110 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1 | 1,585 | 509,588 |
Householder who is Asian alone Map | 1 | 8,306 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 160 | 61,911 |
Householder who is Some Other Race alone Map | 4 | 6,837 | 1,975,817 |
Householder who is Two or More Races Map | 8 | 4,870 | 1,042,158 |
Renter occupied: Map | 366 | 340,941 | 40,730,218 |
Householder who is White alone Map | 362 | 297,924 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 20,195 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 1,829 | 430,119 |
Householder who is Asian alone Map | 1 | 7,554 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 316 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 7,644 | 2,940,610 |
Householder who is Two or More Races Map | 1 | 5,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 1,789 | 880,635 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,780 | 861,741 | 69,617,625 |
Hispanic or Latino householder Map | 9 | 18,894 | 6,368,449 |
Renter occupied: Map | 366 | 340,941 | 40,730,218 |
Not Hispanic or Latino householder Map | 363 | 322,648 | 33,637,301 |
Hispanic or Latino householder Map | 3 | 18,293 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 1,789 | 880,635 | 75,986,074 |
1-person household Map | 361 | 197,923 | 16,453,569 |
2-person household Map | 797 | 355,975 | 27,618,605 |
3-person household Map | 260 | 127,879 | 12,517,563 |
4-person household Map | 233 | 115,932 | 10,998,793 |
5-person household Map | 87 | 54,480 | 5,057,765 |
6-person household Map | 36 | 18,720 | 1,965,796 |
7-or-more-person household Map | 15 | 9,726 | 1,373,983 |
Renter occupied: Map | 366 | 340,941 | 40,730,218 |
1-person household Map | 163 | 149,556 | 14,751,340 |
2-person household Map | 92 | 89,901 | 10,624,023 |
3-person household Map | 52 | 45,533 | 6,240,422 |
4-person household Map | 37 | 31,353 | 4,626,453 |
5-person household Map | 15 | 15,050 | 2,480,866 |
6-person household Map | 6 | 5,859 | 1,108,903 |
7-or-more-person household Map | 1 | 3,689 | 898,211 |
Loading...